A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belgrade | Manhattan |
|---|---|---|
| Population | 12,509 | 2,288 |
| Elevation | 4,462 ft | 4,249 ft |
| County | Gallatin County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 21.3" | 17.0" |
| Annual Snowfall | 21.1" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $536,633 | $638,352 |
| Typical Rent | $2,111/mo | $1,700/mo |
| Median Household Income | $88,896 | $69,671 |
| Access & Education | ||
| Nearest Airport | Bozeman (5 mi) | Bozeman (12 mi) |
| Zip Code | 59714 | 59741 |
| School District | Belgrade Public Schools | Manhattan Public Schools |
| Enrollment | ~3,800 | ~500 |
Outdoor Recreation & Attractions (within 50 mi)
Belgrade: 250 sites | Manhattan: 241 sites
| Category | Belgrade | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 9 | 9 |
| ⛺ Campground | 36 | 34 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 9 | 9 |
| 📜 Historic Site | 4 | 4 |
| ♨️ Hot Spring | 8 | 9 |
| 🏞️ Lake | 80 | 77 |
| 🏛️ Museum | 23 | 25 |
| 🌲 National Forest | 2 | 2 |
| 🏢 National HQ | 2 | 2 |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 5 | 4 |
| ⛷️ Ski Area | 2 | 3 |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 36 | 29 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 5 | 5 |
| 🦅 Wildlife Refuge | 14 | 15 |
Top Highlights
🏞️
Lake2 mi
⛳
Golf6 mi
🥾
Trailhead8 mi
⛺
Campground8 mi
🌳
State Park9 mi
🏢
National HQ9 mi
🏛️
Museum9 mi
🦅
Wildlife Refuge9 mi
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead8 mi
🏞️
Lake8 mi
🌳
State Park10 mi
⛳
Golf10 mi
⛺
Campground15 mi
🏢
National HQ18 mi
🦅
Wildlife Refuge18 mi
