A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belgrade | Broadus |
|---|---|---|
| Population | 12,509 | 470 |
| Elevation | 4,462 ft | 3,035 ft |
| County | Gallatin County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 54°F | 63°F |
| Annual Precipitation | 21.3" | 14.9" |
| Annual Snowfall | 21.1" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $536,633 | $231,669 |
| Typical Rent | $2,111/mo | $588/mo |
| Median Household Income | $88,896 | $54,792 |
| Access & Education | ||
| Nearest Airport | Bozeman (5 mi) | Glendive (145 mi) |
| Zip Code | 59714 | 59317 |
| School District | Belgrade Public Schools | Broadus Public Schools |
| Enrollment | ~3,800 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Belgrade: 104 sites | Broadus: 7 sites
| Category | Belgrade | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 21 | 2 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 15 | 1 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 14 | — |
| 🏕️ Wilderness | 1 | — |
