A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Westby |
|---|---|---|
| Population | 107 | 290 |
| Elevation | 4,606 ft | 2,093 ft |
| County | Carbon County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 25°F |
| January Avg Low | 20°F | 8°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 16.5" | 15.3" |
| Annual Snowfall | 19.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $170,372 |
| Median Rent | $840/mo | $575/mo |
| Median Household Income | $111,500 | $24,583 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Sidney (97 mi) |
| Zip Code | 59007 | 59275 |
| School District | Bearcreek School District | Westby Public Schools |
| Enrollment | ~30 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Westby: 4 sites
| Category | Bearcreek | Westby |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 🐟 Fishing Access | 23 | — |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 110 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
