A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | West Yellowstone |
|---|---|---|
| Population | 107 | 1,272 |
| Elevation | 4,606 ft | 6,667 ft |
| County | Carbon County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 24°F |
| January Avg Low | 20°F | 8°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 59°F | 46°F |
| Annual Precipitation | 16.5" | 21.5" |
| Annual Snowfall | 19.2" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $601,098 |
| Median Rent | $840/mo | $1,035/mo |
| Median Household Income | $111,500 | $57,167 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | West Yellowstone (5 mi) |
| Zip Code | 59007 | 59758 |
| School District | Bearcreek School District | West Yellowstone Public Schools |
| Enrollment | ~30 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | West Yellowstone: 52 sites
| Category | Bearcreek | West Yellowstone |
|---|---|---|
| ⛺ Campground | 12 | 22 |
| 🐟 Fishing Access | 23 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 110 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | 13 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
