A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Troy |
|---|---|---|
| Population | 107 | 985 |
| Elevation | 4,606 ft | 1,909 ft |
| County | Carbon County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 16.5" | 24.2" |
| Annual Snowfall | 19.2" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $396,411 |
| Median Rent | $840/mo | $573/mo |
| Median Household Income | $111,500 | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Kalispell (91 mi) |
| Zip Code | 59007 | 59935 |
| School District | Bearcreek School District | Troy Public Schools |
| Enrollment | ~30 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Troy: 39 sites
| Category | Bearcreek | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 12 | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 23 | — |
| 🏞️ Lake | 110 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | — |
