A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Thompson Falls |
|---|---|---|
| Population | 107 | 1,336 |
| Elevation | 4,606 ft | 2,562 ft |
| County | Carbon County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.5" | 29.5" |
| Annual Snowfall | 19.2" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $373,766 |
| Median Rent | $840/mo | $575/mo |
| Median Household Income | $111,500 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Kalispell (85 mi) |
| Zip Code | 59007 | 59873 |
| School District | Bearcreek School District | Thompson Falls Public Schools |
| Enrollment | ~30 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Thompson Falls: 53 sites
| Category | Bearcreek | Thompson Falls |
|---|---|---|
| ⛺ Campground | 12 | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 23 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 110 | 12 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | 4 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 2 |
| 🏕️ Wilderness | 1 | 1 |
