A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Stanford |
|---|---|---|
| Population | 107 | 268 |
| Elevation | 4,606 ft | 4,275 ft |
| County | Carbon County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 16.5" | 20.5" |
| Annual Snowfall | 19.2" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $223,139 |
| Median Rent | $840/mo | $425/mo |
| Median Household Income | $111,500 | $52,045 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Great Falls (70 mi) |
| Zip Code | 59007 | 59479 |
| School District | Bearcreek School District | Stanford Public Schools |
| Enrollment | ~30 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Stanford: 15 sites
| Category | Bearcreek | Stanford |
|---|---|---|
| ⛺ Campground | 12 | 2 |
| 🐟 Fishing Access | 23 | — |
| 🏞️ Lake | 110 | 2 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
