A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Sidney |
|---|---|---|
| Population | 107 | 6,171 |
| Elevation | 4,606 ft | 1,939 ft |
| County | Carbon County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 16.5" | 16.1" |
| Annual Snowfall | 19.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $257,663 |
| Median Rent | $840/mo | $890/mo |
| Median Household Income | $111,500 | $62,992 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Sidney (5 mi) |
| Zip Code | 59007 | 59270 |
| School District | Bearcreek School District | Sidney Public Schools |
| Enrollment | ~30 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Sidney: 19 sites
| Category | Bearcreek | Sidney |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 23 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 110 | 4 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
