A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Shelby |
|---|---|---|
| Population | 107 | 3,169 |
| Elevation | 4,606 ft | 3,297 ft |
| County | Carbon County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 16.5" | 12.9" |
| Annual Snowfall | 19.2" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $170,299 |
| Median Rent | $840/mo | $769/mo |
| Median Household Income | $111,500 | $53,357 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Great Falls (89 mi) |
| Zip Code | 59007 | 59474 |
| School District | Bearcreek School District | Shelby Public Schools |
| Enrollment | ~30 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Shelby: 21 sites
| Category | Bearcreek | Shelby |
|---|---|---|
| ⛺ Campground | 12 | 6 |
| 🐟 Fishing Access | 23 | — |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 110 | 8 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
