A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Poplar |
|---|---|---|
| Population | 107 | 635 |
| Elevation | 4,606 ft | 1,995 ft |
| County | Carbon County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 16.5" | 14.6" |
| Annual Snowfall | 19.2" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $191,700 | $91,700 |
| Median Rent | $840/mo | $680/mo |
| Median Household Income | $111,500 | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Wolf Point (21 mi) |
| Zip Code | 59007 | 59255 |
| School District | Bearcreek School District | Poplar Public Schools |
| Enrollment | ~30 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Poplar: 10 sites
| Category | Bearcreek | Poplar |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 23 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 110 | 1 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
