A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Miles City |
|---|---|---|
| Population | 107 | 8,412 |
| Elevation | 4,606 ft | 2,365 ft |
| County | Carbon County | Custer County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 83°F | 89°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 16.5" | 14.2" |
| Annual Snowfall | 19.2" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $229,084 |
| Typical Rent | $840/mo | $750/mo |
| Median Household Income | $111,500 | $60,732 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Glendive (85 mi) |
| Zip Code | 59007 | 59301 |
| School District | Bearcreek School District | Miles City Public Schools |
| Enrollment | ~30 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Miles City: 13 sites
| Category | Bearcreek | Miles City |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 23 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 110 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
