A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Melstone |
|---|---|---|
| Population | 107 | 80 |
| Elevation | 4,606 ft | 2,927 ft |
| County | Carbon County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 16.5" | 15.1" |
| Annual Snowfall | 19.2" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $191,700 | — |
| Median Rent | $840/mo | — |
| Median Household Income | $111,500 | — |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Billings (76 mi) |
| Zip Code | 59007 | 59054 |
| School District | Bearcreek School District | Melstone Public Schools |
| Enrollment | ~30 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Melstone: 2 sites
| Category | Bearcreek | Melstone |
|---|---|---|
| ⛺ Campground | 12 | — |
| 🐟 Fishing Access | 23 | — |
| 🏞️ Lake | 110 | 2 |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
