A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Lima |
|---|---|---|
| Population | 107 | 218 |
| Elevation | 4,606 ft | 6,253 ft |
| County | Carbon County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 23°F |
| January Avg Low | 20°F | 6°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 59°F | 51°F |
| Annual Precipitation | 16.5" | 13.5" |
| Annual Snowfall | 19.2" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $269,981 |
| Median Rent | $840/mo | — |
| Median Household Income | $111,500 | $53,906 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | West Yellowstone (87 mi) |
| Zip Code | 59007 | 59739 |
| School District | Bearcreek School District | Lima Public Schools |
| Enrollment | ~30 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Lima: 23 sites
| Category | Bearcreek | Lima |
|---|---|---|
| ⛺ Campground | 12 | 8 |
| 🐟 Fishing Access | 23 | 6 |
| 🏞️ Lake | 110 | 2 |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 6 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
