A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Hobson |
|---|---|---|
| Population | 107 | 160 |
| Elevation | 4,606 ft | 4,091 ft |
| County | Carbon County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 16.5" | 19.9" |
| Annual Snowfall | 19.2" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $290,752 |
| Median Rent | $840/mo | $619/mo |
| Median Household Income | $111,500 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Great Falls (93 mi) |
| Zip Code | 59007 | 59452 |
| School District | Bearcreek School District | Hobson Public Schools |
| Enrollment | ~30 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Hobson: 40 sites
| Category | Bearcreek | Hobson |
|---|---|---|
| ⛺ Campground | 12 | 18 |
| 🐟 Fishing Access | 23 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 110 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
