A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Harlem |
|---|---|---|
| Population | 107 | 822 |
| Elevation | 4,606 ft | 2,372 ft |
| County | Carbon County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 16.5" | 13.3" |
| Annual Snowfall | 19.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $149,732 |
| Median Rent | $840/mo | $770/mo |
| Median Household Income | $111,500 | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Havre (54 mi) |
| Zip Code | 59007 | 59526 |
| School District | Bearcreek School District | Harlem Public Schools |
| Enrollment | ~30 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Harlem: 12 sites
| Category | Bearcreek | Harlem |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 🐟 Fishing Access | 23 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 110 | 2 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
