A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Froid |
|---|---|---|
| Population | 107 | 180 |
| Elevation | 4,606 ft | 2,024 ft |
| County | Carbon County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 27°F |
| January Avg Low | 20°F | 11°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 16.5" | 15.0" |
| Annual Snowfall | 19.2" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $191,700 | $85,000 |
| Median Rent | $840/mo | — |
| Median Household Income | $111,500 | $70,750 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Sidney (55 mi) |
| Zip Code | 59007 | 59226 |
| School District | Bearcreek School District | Froid Public Schools |
| Enrollment | ~30 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Froid: 12 sites
| Category | Bearcreek | Froid |
|---|---|---|
| ⛺ Campground | 12 | 1 |
| 🐟 Fishing Access | 23 | 1 |
| 🏞️ Lake | 110 | 4 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
