A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Fort Peck |
|---|---|---|
| Population | 107 | 239 |
| Elevation | 4,606 ft | 2,162 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 16.5" | 13.1" |
| Annual Snowfall | 19.2" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $314,826 |
| Median Rent | $840/mo | — |
| Median Household Income | $111,500 | $88,333 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Glasgow (19 mi) |
| Zip Code | 59007 | 59223 |
| School District | Bearcreek School District | Fort Peck Public Schools |
| Enrollment | ~30 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Fort Peck: 79 sites
| Category | Bearcreek | Fort Peck |
|---|---|---|
| ⛺ Campground | 12 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 23 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 110 | 69 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
