A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Fort Benton |
|---|---|---|
| Population | 107 | 1,449 |
| Elevation | 4,606 ft | 2,641 ft |
| County | Carbon County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 16.5" | 14.6" |
| Annual Snowfall | 19.2" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $272,071 |
| Median Rent | $840/mo | $745/mo |
| Median Household Income | $111,500 | $67,171 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Great Falls (48 mi) |
| Zip Code | 59007 | 59442 |
| School District | Bearcreek School District | Fort Benton Public Schools |
| Enrollment | ~30 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Fort Benton: 38 sites
| Category | Bearcreek | Fort Benton |
|---|---|---|
| ⛺ Campground | 12 | 7 |
| 🐟 Fishing Access | 23 | 3 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 110 | 5 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 12 | 1 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
