A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Columbia Falls |
|---|---|---|
| Population | 107 | 5,308 |
| Elevation | 4,606 ft | 3,077 ft |
| County | Carbon County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 59°F | 53°F |
| Annual Precipitation | 16.5" | 19.3" |
| Annual Snowfall | 19.2" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $581,522 |
| Median Rent | $840/mo | $1,003/mo |
| Median Household Income | $111,500 | $65,313 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Kalispell (6 mi) |
| Zip Code | 59007 | 59912 |
| School District | Bearcreek School District | Columbia Falls Public Schools |
| Enrollment | ~30 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Columbia Falls: 213 sites
| Category | Bearcreek | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 12 | 48 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 23 | 27 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 110 | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 6 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 2 | 9 |
| 🥾 Trailhead | 12 | 31 |
| 👀 Viewpoint | 1 | 6 |
| 💧 Waterfall | 4 | 11 |
| 🏕️ Wilderness | 1 | — |
