A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Circle |
|---|---|---|
| Population | 107 | 560 |
| Elevation | 4,606 ft | 2,434 ft |
| County | Carbon County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 16.5" | 14.3" |
| Annual Snowfall | 19.2" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $226,945 |
| Median Rent | $840/mo | $545/mo |
| Median Household Income | $111,500 | $81,250 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Glendive (50 mi) |
| Zip Code | 59007 | 59215 |
| School District | Bearcreek School District | Circle Public Schools |
| Enrollment | ~30 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Circle: 5 sites
| Category | Bearcreek | Circle |
|---|---|---|
| ⛺ Campground | 12 | — |
| 🐟 Fishing Access | 23 | — |
| 🏞️ Lake | 110 | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
