A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Browning |
|---|---|---|
| Population | 107 | 1,000 |
| Elevation | 4,606 ft | 4,377 ft |
| County | Carbon County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 83°F | 77°F |
| July Avg Low | 59°F | 51°F |
| Annual Precipitation | 16.5" | 19.9" |
| Annual Snowfall | 19.2" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $126,005 |
| Median Rent | $840/mo | $617/mo |
| Median Household Income | $111,500 | $34,318 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Kalispell (71 mi) |
| Zip Code | 59007 | 59417 |
| School District | Bearcreek School District | Browning Public Schools |
| Enrollment | ~30 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Browning: 70 sites
| Category | Bearcreek | Browning |
|---|---|---|
| ⛺ Campground | 12 | 31 |
| 🐟 Fishing Access | 23 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 110 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 12 | 14 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | 14 |
| 🏕️ Wilderness | 1 | — |
