A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bainville | Scobey |
|---|---|---|
| Population | 313 | 861 |
| Elevation | 1,982 ft | 2,470 ft |
| County | Roosevelt County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 27°F |
| January Avg Low | 11°F | 11°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.8" | 14.3" |
| Annual Snowfall | 11.4" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $149,557 |
| Median Rent | $739/mo | $585/mo |
| Median Household Income | $115,000 | $49,797 |
| Access & Education | ||
| Nearest Airport | Sidney (36 mi) | Wolf Point (58 mi) |
| Zip Code | 59212 | 59263 |
| School District | Bainville K-12 Schools | Scobey Public Schools |
| Enrollment | ~90 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Bainville: 16 sites | Scobey: 5 sites
| Category | Bainville | Scobey |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🦅 Wildlife Refuge | 1 | — |
