A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bainville | Plevna |
|---|---|---|
| Population | 313 | 209 |
| Elevation | 1,982 ft | 2,772 ft |
| County | Roosevelt County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 11°F | 18°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.8" | 16.8" |
| Annual Snowfall | 11.4" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $220,525 |
| Median Rent | $739/mo | — |
| Median Household Income | $115,000 | $73,750 |
| Access & Education | ||
| Nearest Airport | Sidney (36 mi) | Glendive (62 mi) |
| Zip Code | 59212 | 59344 |
| School District | Bainville K-12 Schools | Plevna Public Schools |
| Enrollment | ~90 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Bainville: 16 sites | Plevna: 5 sites
| Category | Bainville | Plevna |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
