A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bainville | Hobson |
|---|---|---|
| Population | 313 | 160 |
| Elevation | 1,982 ft | 4,091 ft |
| County | Roosevelt County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 38°F |
| January Avg Low | 11°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.8" | 19.9" |
| Annual Snowfall | 11.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $290,752 |
| Median Rent | $739/mo | $619/mo |
| Median Household Income | $115,000 | $34,750 |
| Access & Education | ||
| Nearest Airport | Sidney (36 mi) | Great Falls (93 mi) |
| Zip Code | 59212 | 59452 |
| School District | Bainville K-12 Schools | Hobson Public Schools |
| Enrollment | ~90 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Bainville: 16 sites | Hobson: 40 sites
| Category | Bainville | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
