A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bainville | Columbia Falls |
|---|---|---|
| Population | 313 | 5,308 |
| Elevation | 1,982 ft | 3,077 ft |
| County | Roosevelt County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 28°F | 34°F |
| January Avg Low | 11°F | 20°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 61°F | 53°F |
| Annual Precipitation | 14.8" | 19.3" |
| Annual Snowfall | 11.4" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $581,522 |
| Median Rent | $739/mo | $1,003/mo |
| Median Household Income | $115,000 | $65,313 |
| Access & Education | ||
| Nearest Airport | Sidney (36 mi) | Kalispell (6 mi) |
| Zip Code | 59212 | 59912 |
| School District | Bainville K-12 Schools | Columbia Falls Public Schools |
| Enrollment | ~90 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Bainville: 16 sites | Columbia Falls: 213 sites
| Category | Bainville | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 2 | 27 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 5 | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 9 |
| 🥾 Trailhead | — | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
| 🦅 Wildlife Refuge | 1 | — |
