A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bainville | Big Timber |
|---|---|---|
| Population | 313 | 1,715 |
| Elevation | 1,982 ft | 4,091 ft |
| County | Roosevelt County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 28°F | 39°F |
| January Avg Low | 11°F | 24°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 14.8" | 16.1" |
| Annual Snowfall | 11.4" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $416,669 |
| Median Rent | $739/mo | $1,009/mo |
| Median Household Income | $115,000 | $63,514 |
| Access & Education | ||
| Nearest Airport | Sidney (36 mi) | Bozeman (69 mi) |
| Zip Code | 59212 | 59011 |
| School District | Bainville K-12 Schools | Big Timber Public Schools |
| Enrollment | ~90 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Bainville: 16 sites | Big Timber: 61 sites
| Category | Bainville | Big Timber |
|---|---|---|
| ⛺ Campground | 1 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 22 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 5 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
