A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | West Glacier |
|---|---|---|
| Population | 452 | 221 |
| Elevation | 3,041 ft | 3,222 ft |
| County | Mineral County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 53°F | 52°F |
| Annual Precipitation | 21.7" | 25.8" |
| Annual Snowfall | 23.9" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $565,500 |
| Median Rent | $1,161/mo | $800/mo |
| Median Household Income | $71,250 | $87,344 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Kalispell (22 mi) |
| Zip Code | 59820 | 59936 |
| School District | Alberton K-12 Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~150 | — |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | West Glacier: 303 sites
| Category | Alberton | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 15 | 83 |
| 📍 Disc Golf | 4 | 3 |
| 🐟 Fishing Access | 38 | 17 |
| ⛳ Golf | 6 | 7 |
| 📜 Historic Site | 10 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 5 | 30 |
| 🏛️ Museum | 11 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 5 | 5 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 18 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 41 | 62 |
| 👀 Viewpoint | 3 | 13 |
| 💧 Waterfall | 3 | 41 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
