A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Superior |
|---|---|---|
| Population | 452 | 896 |
| Elevation | 3,041 ft | 2,759 ft |
| County | Mineral County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 53°F | 56°F |
| Annual Precipitation | 21.7" | 23.4" |
| Annual Snowfall | 23.9" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $363,467 |
| Median Rent | $1,161/mo | $682/mo |
| Median Household Income | $71,250 | $43,750 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Missoula (51 mi) |
| Zip Code | 59820 | 59872 |
| School District | Alberton K-12 Schools | Superior Public Schools |
| Enrollment | ~150 | ~250 |
Outdoor Recreation & Attractions (within 50 mi)
Alberton: 365 sites | Superior: 231 sites
| Category | Alberton | Superior |
|---|---|---|
| 🚣 Boat Launch | 2 | 2 |
| ⛺ Campground | 48 | 30 |
| 🐟 Fishing Access | 38 | 19 |
| ⛳ Golf | 9 | 10 |
| 📜 Historic Site | 12 | 12 |
| ♨️ Hot Spring | 5 | 5 |
| 🏞️ Lake | 85 | 42 |
| 🏛️ Museum | 21 | 19 |
| 🌲 National Forest | 2 | 2 |
| 🏢 National HQ | 8 | 8 |
| 🏔️ National Park | — | 1 |
| 🎣 River | 5 | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 9 | 6 |
| 🥾 Trailhead | 74 | 37 |
| 👀 Viewpoint | 4 | 3 |
| 💧 Waterfall | 5 | 4 |
| 🏕️ Wilderness | 9 | 8 |
| 🦅 Wildlife Refuge | 26 | 19 |
Top Highlights
⛺
Campground1 mi
🐟
Fishing Access2 mi
🥾
Trailhead5 mi
🦅
Wildlife Refuge9 mi
⛳
Golf11 mi
⛷️
Ski Area15 mi
🌲
National Forest18 mi
🏛️
Museum18 mi
Top Highlights
🏛️
Museum0 mi
🥾
Trailhead1 mi
🐟
Fishing Access1 mi
👀
Viewpoint1 mi
⛺
Campground7 mi
♨️
Hot Spring10 mi
⛳
Golf11 mi
🏞️
Lake12 mi
