A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Stanford |
|---|---|---|
| Population | 452 | 268 |
| Elevation | 3,041 ft | 4,275 ft |
| County | Mineral County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 53°F | 59°F |
| Annual Precipitation | 21.7" | 20.5" |
| Annual Snowfall | 23.9" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $223,139 |
| Median Rent | $1,161/mo | $425/mo |
| Median Household Income | $71,250 | $52,045 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Great Falls (70 mi) |
| Zip Code | 59820 | 59479 |
| School District | Alberton K-12 Schools | Stanford Public Schools |
| Enrollment | ~150 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Stanford: 15 sites
| Category | Alberton | Stanford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 15 | 2 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 38 | — |
| ⛳ Golf | 6 | — |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 11 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 41 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
