A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Livingston |
|---|---|---|
| Population | 452 | 8,040 |
| Elevation | 3,041 ft | 4,501 ft |
| County | Mineral County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 53°F | 55°F |
| Annual Precipitation | 21.7" | 20.7" |
| Annual Snowfall | 23.9" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $510,282 |
| Typical Rent | $1,161/mo | $1,839/mo |
| Median Household Income | $71,250 | $65,187 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Bozeman (35 mi) |
| Zip Code | 59820 | 59047 |
| School District | Alberton K-12 Schools | Livingston Public Schools |
| Enrollment | ~150 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Livingston: 142 sites
| Category | Alberton | Livingston |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 15 | 16 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 38 | 24 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 10 | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 5 | 40 |
| 🏛️ Museum | 11 | 8 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 5 | 2 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 41 | 12 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 3 | 16 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
