A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Lewistown |
|---|---|---|
| Population | 452 | 6,204 |
| Elevation | 3,041 ft | 3,934 ft |
| County | Mineral County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 37°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 53°F | 57°F |
| Annual Precipitation | 21.7" | 18.9" |
| Annual Snowfall | 23.9" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $271,126 |
| Median Rent | $1,161/mo | $896/mo |
| Median Household Income | $71,250 | $44,195 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Great Falls (115 mi) |
| Zip Code | 59820 | 59457 |
| School District | Alberton K-12 Schools | Lewistown Public Schools |
| Enrollment | ~150 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Lewistown: 37 sites
| Category | Alberton | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 15 | 17 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 38 | 7 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 10 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 11 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 41 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
