A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Fort Peck |
|---|---|---|
| Population | 452 | 239 |
| Elevation | 3,041 ft | 2,162 ft |
| County | Mineral County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 53°F | 64°F |
| Annual Precipitation | 21.7" | 13.1" |
| Annual Snowfall | 23.9" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $314,826 |
| Median Rent | $1,161/mo | — |
| Median Household Income | $71,250 | $88,333 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Glasgow (19 mi) |
| Zip Code | 59820 | 59223 |
| School District | Alberton K-12 Schools | Fort Peck Public Schools |
| Enrollment | ~150 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Fort Peck: 79 sites
| Category | Alberton | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 15 | — |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 38 | 3 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 10 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 5 | 69 |
| 🏛️ Museum | 11 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 41 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
