A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Columbia Falls |
|---|---|---|
| Population | 452 | 5,308 |
| Elevation | 3,041 ft | 3,077 ft |
| County | Mineral County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 53°F | 53°F |
| Annual Precipitation | 21.7" | 19.3" |
| Annual Snowfall | 23.9" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $581,522 |
| Median Rent | $1,161/mo | $1,003/mo |
| Median Household Income | $71,250 | $65,313 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Kalispell (6 mi) |
| Zip Code | 59820 | 59912 |
| School District | Alberton K-12 Schools | Columbia Falls Public Schools |
| Enrollment | ~150 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Columbia Falls: 213 sites
| Category | Alberton | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 15 | 48 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 38 | 27 |
| ⛳ Golf | 6 | 7 |
| 📜 Historic Site | 10 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 5 | 26 |
| 🏛️ Museum | 11 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 5 | 6 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 4 | 9 |
| 🥾 Trailhead | 41 | 31 |
| 👀 Viewpoint | 3 | 6 |
| 💧 Waterfall | 3 | 11 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
