A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Big Sky |
|---|---|---|
| Population | 452 | 3,591 |
| Elevation | 3,041 ft | 6,319 ft |
| County | Mineral County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 29°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 86°F | 76°F |
| July Avg Low | 53°F | 52°F |
| Annual Precipitation | 21.7" | 31.2" |
| Annual Snowfall | 23.9" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $1,784,845 |
| Median Rent | $1,161/mo | $1,712/mo |
| Median Household Income | $71,250 | $103,625 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Bozeman (44 mi) |
| Zip Code | 59820 | 59716 |
| School District | Alberton K-12 Schools | Ophir School District |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Big Sky: 137 sites
| Category | Alberton | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 1 | 3 |
| ⛺ Campground | 15 | 28 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 38 | 19 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 10 | 1 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 5 | 18 |
| 🏛️ Museum | 11 | 4 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 5 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 41 | 23 |
| 👀 Viewpoint | 3 | 2 |
| 💧 Waterfall | 3 | 17 |
| 🏕️ Wilderness | 1 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
